"Snowy Skier" Embroidered Piqué Cotton T-Shirt
A playful design inspired by snowy mountain slopes. This T-shirt features a textured piqué cotton front with a dynamic diagonal panel cut, resembling a ski slope. A skier embroidery adds a charming and story-like touch to the minimalist design, making it stand out both in the city and outdoors.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 65 | 25.59 | 43 | 16.93 | 98 | 38.58 | 19 | 7.48 |
| M | 67 | 26.38 | 44.5 | 17.52 | 102 | 40.16 | 20 | 7.87 |
| L | 69 | 27.17 | 46 | 18.11 | 106 | 41.73 | 21 | 8.27 |
| XL | 71 | 27.95 | 47.5 | 18.70 | 110 | 43.31 | 22 | 8.66 |
| 2XL | 73 | 28.74 | 49 | 19.29 | 114 | 44.88 | 23 | 9.06 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















"Snowy Skier" Embroidered Piqué Cotton T-Shirt
"Snowy Skier" Embroidered Piqué Cotton T-Shirt
A playful design inspired by snowy mountain slopes. This T-shirt features a textured piqué cotton front with a dynamic diagonal panel cut, resembling a ski slope. A skier embroidery adds a charming and story-like touch to the minimalist design, making it stand out both in the city and outdoors.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 65 | 25.59 | 43 | 16.93 | 98 | 38.58 | 19 | 7.48 |
| M | 67 | 26.38 | 44.5 | 17.52 | 102 | 40.16 | 20 | 7.87 |
| L | 69 | 27.17 | 46 | 18.11 | 106 | 41.73 | 21 | 8.27 |
| XL | 71 | 27.95 | 47.5 | 18.70 | 110 | 43.31 | 22 | 8.66 |
| 2XL | 73 | 28.74 | 49 | 19.29 | 114 | 44.88 | 23 | 9.06 |
Original: $47.76
-65%$47.76
$16.72Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A playful design inspired by snowy mountain slopes. This T-shirt features a textured piqué cotton front with a dynamic diagonal panel cut, resembling a ski slope. A skier embroidery adds a charming and story-like touch to the minimalist design, making it stand out both in the city and outdoors.
| Size | Length (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Sleeve (cm/in) |
||||
| S | 65 | 25.59 | 43 | 16.93 | 98 | 38.58 | 19 | 7.48 |
| M | 67 | 26.38 | 44.5 | 17.52 | 102 | 40.16 | 20 | 7.87 |
| L | 69 | 27.17 | 46 | 18.11 | 106 | 41.73 | 21 | 8.27 |
| XL | 71 | 27.95 | 47.5 | 18.70 | 110 | 43.31 | 22 | 8.66 |
| 2XL | 73 | 28.74 | 49 | 19.29 | 114 | 44.88 | 23 | 9.06 |





















