Wool-Blend Herringbone Tweed Stand Collar Jacket
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59 | 117 | 46.06 | 49 | 19.29 | 65 | 25.59 | 10.5 | 4.13 |
| M | 66.5 | 26.18 | 121 | 47.64 | 50.5 | 19.88 | 66 | 25.98 | 11 | 4.33 |
| L | 68 | 26.77 | 125 | 49.21 | 52 | 20.47 | 67 | 26.38 | 11.5 | 4.53 |
| XL | 69.5 | 27.36 | 129 | 50.79 | 53.5 | 21.06 | 68 | 26.77 | 12 | 4.72 |
| 2XL | 71 | 27.95 | 133 | 52.36 | 55 | 21.65 | 69 | 27.17 | 12.5 | 4.92 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns















Wool-Blend Herringbone Tweed Stand Collar Jacket
Wool-Blend Herringbone Tweed Stand Collar Jacket
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59 | 117 | 46.06 | 49 | 19.29 | 65 | 25.59 | 10.5 | 4.13 |
| M | 66.5 | 26.18 | 121 | 47.64 | 50.5 | 19.88 | 66 | 25.98 | 11 | 4.33 |
| L | 68 | 26.77 | 125 | 49.21 | 52 | 20.47 | 67 | 26.38 | 11.5 | 4.53 |
| XL | 69.5 | 27.36 | 129 | 50.79 | 53.5 | 21.06 | 68 | 26.77 | 12 | 4.72 |
| 2XL | 71 | 27.95 | 133 | 52.36 | 55 | 21.65 | 69 | 27.17 | 12.5 | 4.92 |
Original: $142.99
-65%$142.99
$50.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Made from a refined herringbone twill, the subtle V-shaped pattern adds a classic, elevated touch. The padded construction increases warmth, making it ideal for cold-weather wear.
| Size | Length (cm/in) |
Chest (cm/in) |
Shoulder Width (cm/in) |
Sleeve Length (cm/in) |
Cuff (cm/in) |
|||||
| S | 65 | 25.59 | 117 | 46.06 | 49 | 19.29 | 65 | 25.59 | 10.5 | 4.13 |
| M | 66.5 | 26.18 | 121 | 47.64 | 50.5 | 19.88 | 66 | 25.98 | 11 | 4.33 |
| L | 68 | 26.77 | 125 | 49.21 | 52 | 20.47 | 67 | 26.38 | 11.5 | 4.53 |
| XL | 69.5 | 27.36 | 129 | 50.79 | 53.5 | 21.06 | 68 | 26.77 | 12 | 4.72 |
| 2XL | 71 | 27.95 | 133 | 52.36 | 55 | 21.65 | 69 | 27.17 | 12.5 | 4.92 |























