“Hidden Cat Among Leaves” Woodblock-Style Print Aloha Shirt
The open collar offers a relaxed vibe, ideal for casual wear. A simple square chest pocket and natural wood-style buttons further emphasize the laid-back aesthetic.
| Size | Length (cm/in) |
Chest (cm/in) |
Sleeve Length (cm/in) |
Shoulder Width (cm/in) |
||||
| S | 70 | 27.56 | 112 | 44.09 | 24 | 9.45 | 46 | 18.11 |
| M | 72 | 28.35 | 116 | 45.67 | 25 | 9.84 | 48 | 18.90 |
| L | 74 | 29.13 | 120 | 47.24 | 26 | 10.24 | 50 | 19.69 |
| XL | 76 | 29.92 | 124 | 48.82 | 27 | 10.63 | 52 | 20.47 |
| 2XL | 78 | 30.71 | 128 | 50.39 | 28 | 11.02 | 54 | 21.26 |
| 3XL | 80 | 31.50 | 132 | 51.97 | 29 | 11.42 | 56 | 22.05 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


















“Hidden Cat Among Leaves” Woodblock-Style Print Aloha Shirt
“Hidden Cat Among Leaves” Woodblock-Style Print Aloha Shirt
The open collar offers a relaxed vibe, ideal for casual wear. A simple square chest pocket and natural wood-style buttons further emphasize the laid-back aesthetic.
| Size | Length (cm/in) |
Chest (cm/in) |
Sleeve Length (cm/in) |
Shoulder Width (cm/in) |
||||
| S | 70 | 27.56 | 112 | 44.09 | 24 | 9.45 | 46 | 18.11 |
| M | 72 | 28.35 | 116 | 45.67 | 25 | 9.84 | 48 | 18.90 |
| L | 74 | 29.13 | 120 | 47.24 | 26 | 10.24 | 50 | 19.69 |
| XL | 76 | 29.92 | 124 | 48.82 | 27 | 10.63 | 52 | 20.47 |
| 2XL | 78 | 30.71 | 128 | 50.39 | 28 | 11.02 | 54 | 21.26 |
| 3XL | 80 | 31.50 | 132 | 51.97 | 29 | 11.42 | 56 | 22.05 |
Original: $82.99
-65%$82.99
$29.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The open collar offers a relaxed vibe, ideal for casual wear. A simple square chest pocket and natural wood-style buttons further emphasize the laid-back aesthetic.
| Size | Length (cm/in) |
Chest (cm/in) |
Sleeve Length (cm/in) |
Shoulder Width (cm/in) |
||||
| S | 70 | 27.56 | 112 | 44.09 | 24 | 9.45 | 46 | 18.11 |
| M | 72 | 28.35 | 116 | 45.67 | 25 | 9.84 | 48 | 18.90 |
| L | 74 | 29.13 | 120 | 47.24 | 26 | 10.24 | 50 | 19.69 |
| XL | 76 | 29.92 | 124 | 48.82 | 27 | 10.63 | 52 | 20.47 |
| 2XL | 78 | 30.71 | 128 | 50.39 | 28 | 11.02 | 54 | 21.26 |
| 3XL | 80 | 31.50 | 132 | 51.97 | 29 | 11.42 | 56 | 22.05 |























