Washed Distinctive Pockets Two-tone Seams Jeans
The unique pocket design, which is different from traditional jeans, is eye-catching. In particular, the shape of the front pocket is asymmetrical, giving a stylish impression. The use of two colors in the stitching creates a visual contrast and adds a dynamic touch to the design, a detail that enhances the overall impression. Its silhouette is slightly loose and comfortable to wear. With a design that can be used for any body type, it can be used in a variety of styles.
Material: 100%Cotton
- Fabric Features:Soft and comfortable. Good breathability.Durable and strong.Versatile and suitable for all seasons
- Recommended to dry clean, or Machine wash cold on gentle cycle,Hang to dry.
Size chart:
| Size | Length (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Thigh (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 108 | 42.52 | 78 | 30.71 | 104.7 | 41.22 | 46 | 18.11 | 69 | 27.17 | 33 | 12.99 |
| 30 | 109 | 42.91 | 80.5 | 31.69 | 107 | 42.13 | 47.25 | 18.60 | 70.25 | 27.66 | 33.5 | 13.19 |
| 31 | 110 | 43.31 | 83 | 32.68 | 109.5 | 43.11 | 48.5 | 19.09 | 71.5 | 28.15 | 34 | 13.39 |
| 32 | 111 | 43.70 | 85.5 | 33.66 | 112 | 44.09 | 49.75 | 19.59 | 72.75 | 28.64 | 34.5 | 13.58 |
| 33 | 112 | 44.09 | 88 | 34.65 | 114.5 | 45.08 | 51 | 20.08 | 74 | 29.13 | 35 | 13.78 |
| 34 | 113 | 44.49 | 90.5 | 35.63 | 117 | 46.06 | 52.25 | 20.57 | 75.25 | 29.63 | 35.5 | 13.98 |
| 36 | 114 | 44.88 | 93 | 36.61 | 119.5 | 47.05 | 53.5 | 21.06 | 76.5 | 30.12 | 36 | 14.17 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Product Information
Product Information
Shipping & Returns
Shipping & Returns














Washed Distinctive Pockets Two-tone Seams Jeans
Washed Distinctive Pockets Two-tone Seams Jeans
The unique pocket design, which is different from traditional jeans, is eye-catching. In particular, the shape of the front pocket is asymmetrical, giving a stylish impression. The use of two colors in the stitching creates a visual contrast and adds a dynamic touch to the design, a detail that enhances the overall impression. Its silhouette is slightly loose and comfortable to wear. With a design that can be used for any body type, it can be used in a variety of styles.
Material: 100%Cotton
- Fabric Features:Soft and comfortable. Good breathability.Durable and strong.Versatile and suitable for all seasons
- Recommended to dry clean, or Machine wash cold on gentle cycle,Hang to dry.
Size chart:
| Size | Length (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Thigh (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 108 | 42.52 | 78 | 30.71 | 104.7 | 41.22 | 46 | 18.11 | 69 | 27.17 | 33 | 12.99 |
| 30 | 109 | 42.91 | 80.5 | 31.69 | 107 | 42.13 | 47.25 | 18.60 | 70.25 | 27.66 | 33.5 | 13.19 |
| 31 | 110 | 43.31 | 83 | 32.68 | 109.5 | 43.11 | 48.5 | 19.09 | 71.5 | 28.15 | 34 | 13.39 |
| 32 | 111 | 43.70 | 85.5 | 33.66 | 112 | 44.09 | 49.75 | 19.59 | 72.75 | 28.64 | 34.5 | 13.58 |
| 33 | 112 | 44.09 | 88 | 34.65 | 114.5 | 45.08 | 51 | 20.08 | 74 | 29.13 | 35 | 13.78 |
| 34 | 113 | 44.49 | 90.5 | 35.63 | 117 | 46.06 | 52.25 | 20.57 | 75.25 | 29.63 | 35.5 | 13.98 |
| 36 | 114 | 44.88 | 93 | 36.61 | 119.5 | 47.05 | 53.5 | 21.06 | 76.5 | 30.12 | 36 | 14.17 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Original: $104.99
-65%$104.99
$36.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The unique pocket design, which is different from traditional jeans, is eye-catching. In particular, the shape of the front pocket is asymmetrical, giving a stylish impression. The use of two colors in the stitching creates a visual contrast and adds a dynamic touch to the design, a detail that enhances the overall impression. Its silhouette is slightly loose and comfortable to wear. With a design that can be used for any body type, it can be used in a variety of styles.
Material: 100%Cotton
- Fabric Features:Soft and comfortable. Good breathability.Durable and strong.Versatile and suitable for all seasons
- Recommended to dry clean, or Machine wash cold on gentle cycle,Hang to dry.
Size chart:
| Size | Length (cm/in) |
Waist (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Thigh (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 108 | 42.52 | 78 | 30.71 | 104.7 | 41.22 | 46 | 18.11 | 69 | 27.17 | 33 | 12.99 |
| 30 | 109 | 42.91 | 80.5 | 31.69 | 107 | 42.13 | 47.25 | 18.60 | 70.25 | 27.66 | 33.5 | 13.19 |
| 31 | 110 | 43.31 | 83 | 32.68 | 109.5 | 43.11 | 48.5 | 19.09 | 71.5 | 28.15 | 34 | 13.39 |
| 32 | 111 | 43.70 | 85.5 | 33.66 | 112 | 44.09 | 49.75 | 19.59 | 72.75 | 28.64 | 34.5 | 13.58 |
| 33 | 112 | 44.09 | 88 | 34.65 | 114.5 | 45.08 | 51 | 20.08 | 74 | 29.13 | 35 | 13.78 |
| 34 | 113 | 44.49 | 90.5 | 35.63 | 117 | 46.06 | 52.25 | 20.57 | 75.25 | 29.63 | 35.5 | 13.98 |
| 36 | 114 | 44.88 | 93 | 36.61 | 119.5 | 47.05 | 53.5 | 21.06 | 76.5 | 30.12 | 36 | 14.17 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.























