Whiskered Pocket-Stitch Denim Shorts
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 48 | 18.90 | 75 | 29.53 | 67.5 | 26.57 | 107 | 42.13 | 53.5 | 21.06 | 32.5 | 12.80 |
| 30 | 49 | 19.29 | 78 | 30.71 | 69 | 27.17 | 110 | 43.31 | 55 | 21.65 | 33 | 12.99 |
| 31 | 50 | 19.69 | 81 | 31.89 | 70.5 | 27.76 | 113 | 44.49 | 56.5 | 22.24 | 33.5 | 13.19 |
| 32 | 51 | 20.08 | 84 | 33.07 | 72 | 28.35 | 116 | 45.67 | 58 | 22.83 | 34 | 13.39 |
| 33 | 52 | 20.47 | 87 | 34.25 | 73.5 | 28.94 | 119 | 46.85 | 59.5 | 23.43 | 34.5 | 13.58 |
| 34 | 53 | 20.87 | 90 | 35.43 | 75 | 29.53 | 122 | 48.03 | 61 | 24.02 | 35 | 13.78 |
| 36 | 54 | 21.26 | 93 | 36.61 | 76.5 | 30.12 | 125 | 49.21 | 62.5 | 24.61 | 35.5 | 13.98 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Product Information
Product Information
Shipping & Returns
Shipping & Returns



















Whiskered Pocket-Stitch Denim Shorts
Whiskered Pocket-Stitch Denim Shorts
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 48 | 18.90 | 75 | 29.53 | 67.5 | 26.57 | 107 | 42.13 | 53.5 | 21.06 | 32.5 | 12.80 |
| 30 | 49 | 19.29 | 78 | 30.71 | 69 | 27.17 | 110 | 43.31 | 55 | 21.65 | 33 | 12.99 |
| 31 | 50 | 19.69 | 81 | 31.89 | 70.5 | 27.76 | 113 | 44.49 | 56.5 | 22.24 | 33.5 | 13.19 |
| 32 | 51 | 20.08 | 84 | 33.07 | 72 | 28.35 | 116 | 45.67 | 58 | 22.83 | 34 | 13.39 |
| 33 | 52 | 20.47 | 87 | 34.25 | 73.5 | 28.94 | 119 | 46.85 | 59.5 | 23.43 | 34.5 | 13.58 |
| 34 | 53 | 20.87 | 90 | 35.43 | 75 | 29.53 | 122 | 48.03 | 61 | 24.02 | 35 | 13.78 |
| 36 | 54 | 21.26 | 93 | 36.61 | 76.5 | 30.12 | 125 | 49.21 | 62.5 | 24.61 | 35.5 | 13.98 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.
Original: $82.99
-65%$82.99
$29.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Size | Length (cm/in) |
Waist (cm/in) |
Thigh (cm/in) |
Hip (cm/in) |
Hem (cm/in) |
Front rise (cm/in) |
||||||
| 29 | 48 | 18.90 | 75 | 29.53 | 67.5 | 26.57 | 107 | 42.13 | 53.5 | 21.06 | 32.5 | 12.80 |
| 30 | 49 | 19.29 | 78 | 30.71 | 69 | 27.17 | 110 | 43.31 | 55 | 21.65 | 33 | 12.99 |
| 31 | 50 | 19.69 | 81 | 31.89 | 70.5 | 27.76 | 113 | 44.49 | 56.5 | 22.24 | 33.5 | 13.19 |
| 32 | 51 | 20.08 | 84 | 33.07 | 72 | 28.35 | 116 | 45.67 | 58 | 22.83 | 34 | 13.39 |
| 33 | 52 | 20.47 | 87 | 34.25 | 73.5 | 28.94 | 119 | 46.85 | 59.5 | 23.43 | 34.5 | 13.58 |
| 34 | 53 | 20.87 | 90 | 35.43 | 75 | 29.53 | 122 | 48.03 | 61 | 24.02 | 35 | 13.78 |
| 36 | 54 | 21.26 | 93 | 36.61 | 76.5 | 30.12 | 125 | 49.21 | 62.5 | 24.61 | 35.5 | 13.98 |
Note 1: Due to variations in screen devices, the product colors may appear slightly different. Additionally, our sizes may have a margin of error of 1-3 cm(0.39''-1.18'').
Note 2: The size chart provided is the measurements of the product itself.























