Geometric Ethnic Pattern Print Jeans
Crafted from mid-weight cotton denim, they offer durability without sacrificing comfort. Designed to age beautifully, the fabric develops character over time—making each pair uniquely yours.
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| 28 | 105 | 41.34 | 79 | 31.10 | 101 | 39.76 | 63.4 | 24.96 | 34 | 13.39 |
| 29 | 106 | 41.73 | 81.5 | 32.09 | 103.5 | 40.75 | 64.7 | 25.47 | 35 | 13.78 |
| 30 | 107 | 42.13 | 84 | 33.07 | 106 | 41.73 | 66 | 25.98 | 36 | 14.17 |
| 31 | 108 | 42.52 | 86.5 | 34.06 | 108.5 | 42.72 | 67.3 | 26.50 | 37 | 14.57 |
| 32 | 109 | 42.91 | 89 | 35.04 | 111 | 43.70 | 68.6 | 27.01 | 38 | 14.96 |
| 33 | 110 | 43.31 | 91.5 | 36.02 | 113.5 | 44.69 | 69.9 | 27.52 | 39 | 15.35 |
| 34 | 112 | 44.09 | 96.5 | 37.99 | 118.5 | 46.65 | 72.5 | 28.54 | 41 | 16.14 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Geometric Ethnic Pattern Print Jeans
Geometric Ethnic Pattern Print Jeans
Crafted from mid-weight cotton denim, they offer durability without sacrificing comfort. Designed to age beautifully, the fabric develops character over time—making each pair uniquely yours.
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| 28 | 105 | 41.34 | 79 | 31.10 | 101 | 39.76 | 63.4 | 24.96 | 34 | 13.39 |
| 29 | 106 | 41.73 | 81.5 | 32.09 | 103.5 | 40.75 | 64.7 | 25.47 | 35 | 13.78 |
| 30 | 107 | 42.13 | 84 | 33.07 | 106 | 41.73 | 66 | 25.98 | 36 | 14.17 |
| 31 | 108 | 42.52 | 86.5 | 34.06 | 108.5 | 42.72 | 67.3 | 26.50 | 37 | 14.57 |
| 32 | 109 | 42.91 | 89 | 35.04 | 111 | 43.70 | 68.6 | 27.01 | 38 | 14.96 |
| 33 | 110 | 43.31 | 91.5 | 36.02 | 113.5 | 44.69 | 69.9 | 27.52 | 39 | 15.35 |
| 34 | 112 | 44.09 | 96.5 | 37.99 | 118.5 | 46.65 | 72.5 | 28.54 | 41 | 16.14 |
Original: $104.99
-65%$104.99
$36.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Crafted from mid-weight cotton denim, they offer durability without sacrificing comfort. Designed to age beautifully, the fabric develops character over time—making each pair uniquely yours.
| Size | Length (cm/in) | Waist (cm/in) | Hip(cm/in) | Thigh(cm/in) | Hem(cm/in) | |||||
| 28 | 105 | 41.34 | 79 | 31.10 | 101 | 39.76 | 63.4 | 24.96 | 34 | 13.39 |
| 29 | 106 | 41.73 | 81.5 | 32.09 | 103.5 | 40.75 | 64.7 | 25.47 | 35 | 13.78 |
| 30 | 107 | 42.13 | 84 | 33.07 | 106 | 41.73 | 66 | 25.98 | 36 | 14.17 |
| 31 | 108 | 42.52 | 86.5 | 34.06 | 108.5 | 42.72 | 67.3 | 26.50 | 37 | 14.57 |
| 32 | 109 | 42.91 | 89 | 35.04 | 111 | 43.70 | 68.6 | 27.01 | 38 | 14.96 |
| 33 | 110 | 43.31 | 91.5 | 36.02 | 113.5 | 44.69 | 69.9 | 27.52 | 39 | 15.35 |
| 34 | 112 | 44.09 | 96.5 | 37.99 | 118.5 | 46.65 | 72.5 | 28.54 | 41 | 16.14 |























