Wool Blend Check Tailored Jacket with Corduroy Collar & Elbow Patches
Corduroy: 100% Cotton
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Hem (cm/in) |
|||||
| M | 70.5 | 27.76 | 61 | 24.02 | 45 | 17.72 | 106 | 41.73 | 107 | 42.13 |
| L | 72.5 | 28.54 | 62.5 | 24.61 | 46.5 | 18.31 | 110 | 43.31 | 111 | 43.70 |
| XL | 74.5 | 29.33 | 64 | 25.20 | 48 | 18.90 | 114 | 44.88 | 115 | 45.28 |
| 2XL | 76.5 | 30.12 | 65.5 | 25.79 | 49.5 | 19.49 | 118 | 46.46 | 119 | 46.85 |
| 3XL | 78.5 | 30.91 | 67 | 26.38 | 51 | 20.08 | 122 | 48.03 | 123 | 48.43 |
| 4XL | 80.5 | 31.69 | 68.5 | 26.97 | 52.5 | 20.67 | 126 | 49.61 | 127 | 50.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns























Wool Blend Check Tailored Jacket with Corduroy Collar & Elbow Patches
Wool Blend Check Tailored Jacket with Corduroy Collar & Elbow Patches
Corduroy: 100% Cotton
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Hem (cm/in) |
|||||
| M | 70.5 | 27.76 | 61 | 24.02 | 45 | 17.72 | 106 | 41.73 | 107 | 42.13 |
| L | 72.5 | 28.54 | 62.5 | 24.61 | 46.5 | 18.31 | 110 | 43.31 | 111 | 43.70 |
| XL | 74.5 | 29.33 | 64 | 25.20 | 48 | 18.90 | 114 | 44.88 | 115 | 45.28 |
| 2XL | 76.5 | 30.12 | 65.5 | 25.79 | 49.5 | 19.49 | 118 | 46.46 | 119 | 46.85 |
| 3XL | 78.5 | 30.91 | 67 | 26.38 | 51 | 20.08 | 122 | 48.03 | 123 | 48.43 |
| 4XL | 80.5 | 31.69 | 68.5 | 26.97 | 52.5 | 20.67 | 126 | 49.61 | 127 | 50.00 |
Original: $106.99
-65%$106.99
$37.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Corduroy: 100% Cotton
| Size | Length (cm/in) |
Sleeve (cm/in) |
Shoulder Width (cm/in) |
Chest (cm/in) |
Hem (cm/in) |
|||||
| M | 70.5 | 27.76 | 61 | 24.02 | 45 | 17.72 | 106 | 41.73 | 107 | 42.13 |
| L | 72.5 | 28.54 | 62.5 | 24.61 | 46.5 | 18.31 | 110 | 43.31 | 111 | 43.70 |
| XL | 74.5 | 29.33 | 64 | 25.20 | 48 | 18.90 | 114 | 44.88 | 115 | 45.28 |
| 2XL | 76.5 | 30.12 | 65.5 | 25.79 | 49.5 | 19.49 | 118 | 46.46 | 119 | 46.85 |
| 3XL | 78.5 | 30.91 | 67 | 26.38 | 51 | 20.08 | 122 | 48.03 | 123 | 48.43 |
| 4XL | 80.5 | 31.69 | 68.5 | 26.97 | 52.5 | 20.67 | 126 | 49.61 | 127 | 50.00 |























